ITC2019 Final results



 Team Points
            I Cavalieri del NordEst 239
                      I Condottieri 236
                         Barbarossa 235
                  Perfidious Albion 231
            The Invincible Meshwesh 208
                     Yellow Dragons 207
                     The Wild Geese 198
                              Conan 192
                            Gepanta 185
                   The Old Beardies 173
          Wind Forest Fire Mountain 163
                        The Vikings 133


Results by Pool



Pool 1
Round 1 Round 2 Round 3 Round 4 Total
Conan Lorenzo Mele 13 22 19 25 79
I Cavalieri del NordEst Ian Austin 15 17 13 25 70
Perfidious Albion Steve Bainbridge 10 22 12 25 69
WFMM Albert Lheung 13 14 14 13 54
I Condottieri Paolo Viganò 12 6 12 22 52
The Wild Geese Richard Aynsley 17 20 11 3 51
Invincible Meshwesh Matteo Pasi 8 3 12 25 48
Yellow Dragons Marco Boniardi 12 5 13 12 42
Gepanta Massimo Vecchia 11 3 25 0 39
Barbarossa Arnim Lueck 13 19 6 0 38
The Old Beardies Richard Darby 14 8 13 0 35
The Vikings Jonathan Martin 12 11 0 0 23

Pool 2
Round 1 Round 2 Round 3 Round 4 Total
Barbarossa Th. Kimmerle 25 12 25 15 77
The Old Beardies David Houston 17 13 13 23 66
Gepanta Jann Bengen 8 13 25 13 59
The Wild Geese Mick Hession 2 25 17 13 57
The Invincible Meshwesh Ambrogio Carnaghi 23 12 12 2 49
I Condottieri Stefano Grombi 12 13 12 12 49
I cavalieri del NordEst Fabio Fassan 12 12 13 12 49
Perfidious Albion Dave Pallin 13 12 12 10 47
Yellow Dragons James Cheung 13 0 13 13 39
Conan Axel Heinz 12 13 0 13 38
WFMM Kenneth Chan 13 3 8 12 36
The Vikings Luca Blasi 0 22 0 12 34

Pool 3
Round 1 Round 2 Round 3 Round 4 Total
I Cavalieri del NordEst Diego Zullich 25 13 15 16 69
The Invincible Meshwesh Michele Filippini 14 15 14 22 65
The Wild Geese Tony Bergin 11 11 14 25 61
Barbarossa Jurgen Bohn 25 3 19 13 60
I Condottieri Dennis Peroni 23 22 10 0 55
Yellow Dragons Mark Gibson 14 14 11 14 53
Wind Forest Fire Mountain Andrew Lam 2 23 11 11 47
Perfidious Albion L. Greaves 0 12 23 12 47
Gepanta Gabriele Vecchia 6 13 16 9 44
The Old Beardies Greg Mann 19 12 2 3 36
Conan Norbert Bausch 11 10 6 9 36
The Vikings A. Johansson 0 2 9 16 27

Pool 4
Round 1 Round 2 Round 3 Round 4 Total
I Condottieri R. Marchesi 23 22 13 22 80
Yellow Dragons Herbert Wong 11 25 12 25 73
Perfidious Albion Steve Mills 14 19 25 10 68
Barbarossa Neil Fox 25 3 25 15 68
I cavalieri del NordEst Fabio Terpin 11 15 12 13 51
The Invincible Meshwesh Filippo Morisi 12 11 13 10 46
Gepanta Marco Boetti 14 6 11 12 43
The Vikings Johan Herber 0 13 14 14 41
Conan A.Miguez 14 14 0 11 39
The Old Beardies Enrico Magiaro 11 10 0 15 36
The Wild Geese Jan van Embden 13 0 13 3 29
Wind Forest Fire Mountain Sam Kwan 2 12 12 0 26


Round one
Pool 1 Pool 2 Pool 3 Pool 4 Total Pool 1 Pool 2 Pool 3 Pool 4 Total
I Cavalieri del NordEst 15 12 25 11 63 Perfidious Albion 10 13 0 14 37
The Vikings 12 0 0 0 20 Barbarossa 13 25 25 25 80
The Old Beardies 14 17 19 11 61 Gepanta 11 8 6 14 39
The Wild Geese 17 2 11 13 43 The Invincible Meshwesh 8 23 14 12 57
WFMM 13 13 2 2 30 I Condottieri 12 12 23 23 70
Conan 13 12 11 14 50 Yellow Dragons 12 13 14 11 50
Round 2
Pool 1 Pool 2 Pool 3 Pool 4 Total Pool 1 Pool 2 Pool 3 Pool 4 Total
Barbarossa 19 12 3 3 37 I Condottieri 6 13 22 22 63
I Cavalieri del NordEst 17 12 13 15 57 The Old Beardies 8 13 12 10 43
The Invincible Meshwesh 3 12 15 11 41 Conan 22 13 10 14 59
Yellow Dragons 5 0 14 25 44 The Wild Geese 20 25 11 0 56
Gepanta 3 13 13 6 35 Perfidious Albion 22 12 12 19 65
WFMM 14 3 23 12 52 The Vikings 11 22 2 13 48
Round 3
Pool 1 Pool 2 Pool 3 Pool 4 Total Pool 1 Pool 2 Pool 3 Pool 4 Total
I Condottieri 12 12 10 13 47 I Cavalieri del NordEst 13 13 15 12 53
Barbarossa 6 25 19 25 75 Conan 19 0 6 0 25
The Old Beardies 13 13 2 0 28 Perfidious Albion 12 12 23 25 72
The Wild Geese 11 17 14 13 55 WFMM 14 8 11 12 45
The Invincible Meshwesh 12 12 14 13 51 Yellow Dragons 13 13 11 12 49
Gepanta 25 25 16 11 77 The Vikings 0 0 9 14 23
Round 4
Barbarossa 0 15 13 15 43 Perfidious Albion 25 10 12 10 57
I Condottieri 22 12 0 22 56 The Wild Geese 3 13 25 3 44
I Cavalieri del NordEst 25 12 16 13 66 Gepanta 0 13 9 12 34
The Invincible Meshwesh 25 2 22 10 59 The Old Beardies 0 23 3 15 41
Yellow Dragons 12 13 14 25 64 WFMM 13 12 11 0 36
Conan 25 13 9 11 58 The Vikings 0 12 16 14 42